Explanation
Currency Manager
Currency
Value | Explanation | Required | Default |
---|---|---|---|
SaveName | Save ID, must be unique and set only once to work properly during save/load | Yes | |
Debt | If enabled, the currency can be a negative value, if disabled the currency won't go below 0 | Disabled | |
Amount | You can change the default value so that it will be added the first time the game is started | 0 | |
Ratio | Used by code to determine the ratio between currencies (i.e., 2 Coins = 1 Diamond) | 1 |
Currency Converter
Value | Explanation |
---|---|
ConversionFeesPercentage | Fees in percentage when converting money to another currency |
Currency Text Manager
Main
Value | Explanation | Type |
---|---|---|
SaveName | Save ID, must be the same as the target currency ID set in the Currency Manager | string |
TextPrefix | Displayed before the currency amount (i.e. if set to "Coins" and you have 50 of them then it will display "50 Coins" | string |
Texts | List of the target text objects to update | TextMeshProUGUI[] |
Currency Text
Value | Explanation | Default |
---|---|---|
Decimals | Adjusts the decimals in the texts, 0 for no decimals | 0 |