Explanation
Achievements Manager
Achievements
Value | Explanation | Required | Default |
---|---|---|---|
Id | The unique Id for the achievement | Yes | |
Title | Used as the display title when displaying the achievement | ||
Description | Describes how to unlock the achievement | ||
Sprite | Used as an icon when displaying the achievement | ||
Type | Determines the achievement type, use "Static" for immediate unlock, or "Incremental" for steps-based achievements | Yes | Static |
Incremental Value | The required amount of steps to unlock the achievement, leave it at 0 for "Static" achievements | Yes | 0 |
Reward | Determines the reward amount when unlocking an achievement | 0 |
Audio Source
Value | Explanation |
---|---|
Audio Source | The main audio source for the manager, used to play the achievement unlock sound |
Achievements Notification Manager
Main
Value | Explanation |
---|---|
Animator | The main animator which includes all the animation for the notification |
Animation Name | The target animation name |
Default Sprite | The fallback sprite of the notifications |
UI
Value | Explanation | Type |
---|---|---|
Image | Displays either the sprite of the achievement or the default sprite if there's no override for the sprite in the achievement | Image |
Title | The text component that displays the main title of an achievement | TextMeshProUGUI |
Description | The text component that displays the full description of the achievement | TextMeshProUGUI |
Reward | The text component that displays the reward | TextMeshProUGUI |
Progress Slider | Displays the progress of the achievement | Slider |