Explanation
Objectives Manager
Values
Value | Explanation | Required |
---|---|---|
Title | The display title | Yes, if you are using the Objectives UI Manager |
Description | A brief description of the objective target | Yes, if you are using the Objectives UI Manager |
Reward | Value of the reward gained by finishing the objective | Yes |
Required
Value | Explanation | Required |
---|---|---|
Id | Must be unique | Yes |
Objective Type | Defines which objectives have the same type | Yes |
Target Value | The target required to finish the objective | Yes |
UI
Value | Explanation | Required |
---|---|---|
Icon | Overrides the default icon for this objective only |
Objectives UI Manager
Value | Explanation | Required |
---|---|---|
Object Prefab | The main prefab which includes the design and code | Yes |
Layout | The layout that organizes the objectives, usually vertical | Yes |
Objectives Object
Main
Value | Explanation | Type |
---|---|---|
Title | The main display title | TextMeshProUGUI |
Description | The brief description of the objective | TextMeshProUGUI |
Reward Text | Target reward | TextMeshProUGUI |
Icon | Displays the objective icon, if not assigned then it defaults to the default icon | Image |
Progress Text | Displays the steps finished along with the target steps | TextMeshProUGUI |
Progress Slider | Displays the progress of reaching the target | Slider |
Daily Objective
Value | Explanation | Type |
---|---|---|
Daily Objective Time Text | Displays the time left in a formatted way (23h 59m) | TextMeshProUGUI |
Daily Objective Holder | The main game object, hidden by the code if there's no deadline for the objective | GameObject |